| Thursday, February 03 | | · | Oh Baby - It's Cold Outside |
| · | WattBusters Super Bowl AD |
| Tuesday, December 28 | | · | Thanks from WattBusters |
| · | Technology and Safer Chimneys |
| · | Hot Tips in a Cold Bathroom |
| · | Portable Motion Sensor LED Light For Everyone |
| · | Global Coal Demand Up, Mining Surging |
| · | Ancient Baghdad Battery |
| Monday, November 29 | | · | Cow Flatulence - Global Warming Stinks |
| · | Travel, Turkey and the Thanksgiving Flush |
| Monday, October 25 | | · | Oil Be Home for Christmas - Energy Spike for Home Heating Expected |
| · | Blinded by the Light - Color Temperature |
| · | Candy Energy - Sugar Bomb |
| Thursday, October 21 | | · | Michigan PSC predicts High Heating Bills This Winter |
| Tuesday, October 19 | | · | Halloween - The Trick or Treat of Daylight Saving Time |
| Friday, September 17 | | · | Idle Worship |
| · | California Tripping - Air You Go |
| · | Water Whirled - Southern Cal |
| · | Wind Power at Altamont - Beak Efficiency |
| · | Solar Chimney - Size Matters |
| Monday, August 23 | | · | Energy Hogbusters For Kids - Battle of the Bulb |
| · | Weatherstripping - To Air Is Human |
| · | Blackout and Blue Skies - What the Haze is Going On? |
| · | H2-Oh Look At That Water Bill |
| Friday, July 23 | | · | Device Saves Nearly 100% of Energy |
| · | Trying To Maintain |
| · | Let There Be Light |
| · | The Habitual Roast |
| Monday, July 12 | | · | American Idle |
| · | Technology Whiz - No Flush Urinals |
Older Articles
| |
|  |
|
| CFL'S for safety? Falls and light bulbs |
Put compact fluorescent bulbs into fixtures that are hard to get at, like in a stairway or the attic. Sometimes the hassle of standing on a ladder or chair to replace a hard-to-reach bulb makes the higher cost of the compact bulb worthwhile on this basis alone. Compact fluorescent lamps are most cost effective and efficient in areas where lights are on for long periods of time. You may see a slower payback in areas where the light is turned on and off often, or where they are on for only a few minutes, such as closets and pantries. Because compact fluorescents do not need to be changed often, they are ideal for hard-to-reach or dangerous areas.
|
Fact: |
Nearly 300 fatalities resulting from mishaps involving ladders, scaffolding and staging equipment were reported in 1997. |
|
203 |
Occupational fatalities reported regarding falls from ladders, scaffolding or stages |
|
92 |
Non-work related ladder fatalities reported in 1997 |
Ladder-Related Injury Statistics:
|
Fact: |
More than 175,000 injuries resulting from mishaps involving ladders, scaffolding and staging equipment were reported in 1997. |
|
9,391 |
Occupational injuries reported involving ladders |
|
167,068 |
Non-work related injuries reported involving ladders and scaffolding |
|
|
|
|
| |
Average Score: 5 Votes: 1

| |
|
|
|