| Thursday, February 03 | | · | Oh Baby - It's Cold Outside |
| · | WattBusters Super Bowl AD |
| Tuesday, December 28 | | · | Thanks from WattBusters |
| · | Technology and Safer Chimneys |
| · | Hot Tips in a Cold Bathroom |
| · | Portable Motion Sensor LED Light For Everyone |
| · | Global Coal Demand Up, Mining Surging |
| · | Ancient Baghdad Battery |
| Monday, November 29 | | · | Cow Flatulence - Global Warming Stinks |
| · | Travel, Turkey and the Thanksgiving Flush |
| Monday, October 25 | | · | Oil Be Home for Christmas - Energy Spike for Home Heating Expected |
| · | Blinded by the Light - Color Temperature |
| · | Candy Energy - Sugar Bomb |
| Thursday, October 21 | | · | Michigan PSC predicts High Heating Bills This Winter |
| Tuesday, October 19 | | · | Halloween - The Trick or Treat of Daylight Saving Time |
| Friday, September 17 | | · | Idle Worship |
| · | California Tripping - Air You Go |
| · | Water Whirled - Southern Cal |
| · | Wind Power at Altamont - Beak Efficiency |
| · | Solar Chimney - Size Matters |
| Monday, August 23 | | · | Energy Hogbusters For Kids - Battle of the Bulb |
| · | Weatherstripping - To Air Is Human |
| · | Blackout and Blue Skies - What the Haze is Going On? |
| · | H2-Oh Look At That Water Bill |
| Friday, July 23 | | · | Device Saves Nearly 100% of Energy |
| · | Trying To Maintain |
| · | Let There Be Light |
| · | The Habitual Roast |
| Monday, July 12 | | · | American Idle |
| · | Technology Whiz - No Flush Urinals |
Older Articles
| |
|  |
|
| WattBusters Super Bowl AD |
Watch for the new WattBusters commercial during the Super Bowl on Sunday, February 6th. You can forget about Janet Jackson and Justin Timberlake. This year should be much more family-oriented since there aren't
too many worries about Paul McCartney having a wardrobe 'malfunction' during
halftime. Keep your eyes peeled to stay abreast of all the technological changes in energy savings products.
The
WattBusters ad will be .025 seconds long at a cost of $2000. You'll have to watch closely.
It involves a zebra driving a shiny convertible through a muddy "mosh pit", wearing hip-hugging jeans, singing about some new medication while turning lights on all over the city with his magic lite beer bottle. We figured that the reference to 'lite' would be a massive incentive for the audience to hop right up and call WattBusters...
Seriously, the cost of a 30-second television ad during Super Bowl XXXIX is $2.4 million and that's just a wee bit steep for our blood. There are approximately 58 ad spots available and the game draws around 140 million viewers for all or part of the game. I guess if every viewer bought one $4 compact fluorescent bulb and left it on for 4 hours per day, in 5 years they would save over $2.2 billion, even after subtracting the cost of the bulb. I don't know
how great our return on investment for a 30-second commercial would be, but I'm sure you'll save big time on
any energy saving products.
|
|
|
|
| |
Average Score: 4.2 Votes: 5

| |
|
|
|